Track Runners


Products

Sort by: Product Price Default
  •  per page
Part Outer Diameter Width Shank Length Shank Diameter Thread Type Dynamic Capacity Static Capacity Stud Type Flange Type UPC
FTRE1 1" 0.781" 1" 0.437" UNF2A - 7/16-20 630 lbf 230 lbf Eccentric Stud Flanged 745795124233
FTR21/2 2.5" 1.688" 2.25" 1" UNF2A - 1-14 5190 lbf 2270 lbf Standard Stud Flanged 745795071315
VTR21/2 2.5" 1.312" 1.75" 0.75" UNF2A - 3/4-16 2760 lbf 1100 lbf Standard Stud V-Grooved 745795091146
PTR3 3" 2" 2.5" 1.25" UNF2A - 1 1/4-12 14270 lbf 20000 lbf Standard Stud Not Flanged (Plain) 745795071254
VTR2 2" 0.844" 1.25" 0.5" UNF2A - 1/2-20 1350 lbf 600 lbf Standard Stud V-Grooved 745795091344
VTR31/2 3.5" 1.687" 2" 0.875" UNF2A - 7/8-14 5190 lbf 2270 lbf Standard Stud V-Grooved 745795091382
VTRE21/2 2.5" 1.312" 1.75" 0.75" UNF2A - 3/4-16 2760 lbf 1100 lbf Eccentric Stud V-Grooved 745795091153
FTR3 3" 2" 2.5" 1.25" UNF2A - 1 1/4-12 14270 lbf 20000 lbf Standard Stud Flanged 745795071339
PTRY21/2 2.5" 1.5" 10880 lbf 7630 lbf No Stud (Yoke Type) Not Flanged (Plain) 745795091177
PTR31/2 3.5" 2" 2.75" 1.25" UNF2A - 1 1/4-12 14270 lbf 20000 lbf Standard Stud Not Flanged (Plain) 745795071278
VTRY21/2 2.5" 0.875" 1850 lbf 780 lbf No Stud (Yoke Type) V-Grooved 745795091160
BCF15/814CT 745795080461
  •  per page