Standard Non-Sealed Extra Light Duty Torque Tube Ball Bearings

Products

Sort by: Product Price Default
  •  per page
Part Product Name Inch/Metric Inner Diameter Outer Diameter Width Finish Enclosure Cage Material Series Seal Type Bore Size (in) Bore Size (mm) Dynamic Load Rating (lbf) Dynamic Load Rating (N) Industry Standards/Certifications Inside Ring Width (in) Inside Ring Width (mm) Item Name Material Outside Diameter (in) Outside Diameter (mm) Outside Ring Width (in) Outside Ring Width (mm) Static Load Rating (lbf) Static Load Rating (N) Weight (lb) Bore Shape Speed (Max) (rpm) Total Width (in) Total Width (mm) Weight (kg) Clearance Filling Slot Include Snap Ring Outside Ring Shape UPC Industry Focus
B538FS160 RBC Airframe Bearing - B500 Series Inch 0.625" 1.0625" 0.281" Uncoated Open No Cage RBC® No Seal (Open) 0.63 15.88 3280 14600 SAE-AS27646 0.281 7.14 RBC Airframe Bearing - B500 Series 52100 Bearing Quality Steel 1.06 26.99 0.25 6.35 3280 14600 0.02 Round 500 0.281 7.14 0.009 C0 Single Row Non-Fill Slot No Straight 637400551056 Airframe Control
B539FS160 RBC Airframe Bearing - B500 Series Ball Bearing Inch 0.7500" 1.1875" 0.281" Uncoated Open No Cage RBC® No Seal (Open) 0.75 19.05 3750 16700 SAE-AS27646 0.281 7.14 RBC Airframe Bearing - B500 Series 52100 Bearing Quality Steel 1.19 30.16 0.25 6.35 3750 16700 0.04 Round 500 0.281 7.14 0.018 C0 Single Row Non-Fill Slot No Straight 637400551087 Airframe Control
B540FS160 RBC Airframe Bearing - B500 Series Ball Bearing Inch 0.875" 1.3125" 0.281" Uncoated Open No Cage RBC® No Seal (Open) 0.88 22.23 4220 18800 SAE-AS27646 0.281 7.14 RBC Airframe Bearing - B500 Series 52100 Bearing Quality Steel 1.31 33.34 0.25 6.35 4220 18800 0.04 Round 500 0.281 7.14 0.018 C0 Single Row Non-Fill Slot No Straight 637400551117 Airframe Control
B541FS160 RBC Airframe Bearing - B500 Series Ball Bearing Inch 1.0625" 1.5" 0.281" Uncoated Open No Cage RBC® No Seal (Open) 1.06 26.99 5000 22300 SAE-AS27646 0.281 7.14 RBC Airframe Bearing - B500 Series 52100 Bearing Quality Steel 1.50 38.10 0.25 6.35 5000 22300 0.05 Round 500 0.281 7.14 0.023 C0 Single Row Non-Fill Slot No Straight 637400551148 Airframe Control
B542FS160 RBC Airframe Bearing - B500 Series Ball Bearing Inch 1.3125" 1.75" 0.281" Uncoated Open No Cage RBC® No Seal (Open) 1.31 33.34 5950 26500 SAE-AS27646 0.281 7.14 RBC Airframe Bearing - B500 Series 52100 Bearing Quality Steel 1.75 44.45 0.25 6.35 5950 26500 0.07 Round 500 0.281 7.14 0.032 C0 Single Row Non-Fill Slot No Straight 637400554279 Airframe Control
B543FS160 RBC Airframe Bearing - B500 Series Ball Bearing Inch 1.5625" 2" 0.281" Uncoated Open No Cage RBC® No Seal (Open) 1.56 39.69 6880 30600 SAE-AS27646 0.281 7.14 RBC Airframe Bearing - B500 Series 52100 Bearing Quality Steel 2.00 50.80 0.25 6.35 6880 30600 0.08 Round 500 0.281 7.14 0.036 C0 Single Row Non-Fill Slot No Straight 637400554286 Airframe Control
B544FS160 RBC Airframe Bearing - B500 Series Ball Bearing Inch 1.8125" 2.2500" 0.281" Uncoated Open No Cage RBC® No Seal (Open) 1.81 46.04 7980 35500 SAE-AS27646 0.281 7.14 RBC Airframe Bearing - B500 Series 52100 Bearing Quality Steel 2.25 57.15 0.25 6.35 7980 35500 0.09 Round 500 0.281 7.14 0.041 C0 Single Row Non-Fill Slot No Straight 637400551247 Airframe Control
  •  per page