Radial Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Seal Type UPC
JU120CP0 12" 12.75" 0.5" 1974 lbf 5950 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 99 3/16" Sealed 637400025106
JU110CP0 11" 11.75" 0.5" 1879 lbf 5470 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 91 3/16" Sealed 637400025090
JU100CP0 10" 10.75" 0.5" 1781 lbf 4990 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 83 3/16" Sealed 637400025083
JU090CP0 9" 9.75" 0.5" 1730 lbf 4510 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 75 3/16" Sealed 637400025076
JU080CP0 8" 8.75" 0.5" 1650 lbf 4030 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 67 3/16" Sealed 637400025069
JU075CP0 7.5" 8.25" 0.5" 1600 lbf 3790 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 63 3/16" Sealed 637400025052
JU070CP0 7" 7.75" 0.5" 1570 lbf 3550 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 59 3/16" Sealed 637400025045
JU065CP0 6.5" 7.25" 0.5" 1530 lbf 3310 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 55 3/16" Sealed 637400025038
JU060CP0 6" 6.75" 0.5" 1490 lbf 3070 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 51 3/16" Sealed 637400025021
JU055CP0 5.5" 6.25" 0.5" 1440 lbf 2830 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 47 3/16" Sealed 637400025014
JU050CP0 5" 5.75" 0.5" 1390 lbf 2590 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 43 3/16" Sealed 637400025007
JU047CP0 4.75" 5.5" 0.5" 1370 lbf 2460 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 41 3/16" Sealed 637400024994
  •  per page