Radial Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
JHA10CL0 1" 1.375" 0.25" 300 lbf 290 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Nylon 22 3/32" 0.015" Sealed 637401495489
JHA15CL0 1.5" 1.875" 0.25" 350 lbf 400 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Nylon 30 3/32" 0.015" Sealed 637401495502
JA020CP0 2" 2.5" 0.25" 560 lbf 680 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 27 1/8" 0.025" Sealed 637401025365
JHA17CL0 1.75" 2.125" 0.25" 371 lbf 460 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Nylon 33 3/32" 0.015" Sealed 637401495526
JA025CP0 2.5" 3" 0.25" 610 lbf 830 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 33 1/8" 0.025" Sealed 637401025389
JA030CP0 3" 3.5" 0.25" 650 lbf 990 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 39 1/8" 0.025" Sealed 637401025402
JB020CP0 2" 2.625" 0.3125" 800 lbf 930 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 23 5/32" 0.032" Sealed 637401468551
JA035CP0 3.5" 4" 0.25" 690 lbf 1140 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 45 1/8" 0.025" Sealed 637401082092
JB025CP0 2.5" 3.125" 0.3125" 860 lbf 1140 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 28 5/32" 0.032" Sealed 637401468575
JA040CP0 4" 4.5" 0.25" 720 lbf 1290 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 51 1/8" 0.025" Sealed 637401025426
JB035CP0 3.5" 4.125" 0.3125" 970 lbf 1540 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 38 5/32" 0.032" Sealed 637401025471
JB030CP0 3" 3.625" 0.3125" 920 lbf 1340 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 33 5/32" 0.032" Sealed 637400510817
  •  per page