Radial Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Seal Type UPC
JU120CP0 12" 12.75" 0.5" 1974 lbf 5950 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 99 3/16" Sealed 637400025106
JB120CP0 12" 12.625" 0.3125" 1539 lbf 5000 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 123 5/32" 0.032" Sealed 745795059061
JA120CP0 12" 12.5" 0.25" 1078 lbf 3720 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 147 1/8" 0.025" Sealed 745795058965
JB110CP0 11" 11.625" 0.3125" 1464 lbf 4590 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 113 5/32" 0.032" Sealed 745795059054
JA110CP0 11" 11.5" 0.25" 1030 lbf 3410 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 135 1/8" 0.025" Sealed 745795058958
JA060CP0 6" 6.5" 0.25" 830 lbf 1900 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 75 1/8" 0.025" Sealed 637401495434
JU110CP0 11" 11.75" 0.5" 1879 lbf 5470 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 91 3/16" Sealed 637400025090
JB100CP0 10" 10.625" 0.3125" 1400 lbf 4190 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 103 5/32" 0.032" Sealed 745795059047
JB090CP0 9" 9.625" 0.3125" 1330 lbf 3780 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 93 5/32" 0.032" Sealed 745795059030
JA100CP0 10" 10.5" 0.25" 990 lbf 3110 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 123 1/8" 0.025" Sealed 745795058941
JA090CP0 9" 9.5" 0.25" 940 lbf 2810 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 111 1/8" 0.025" Sealed 745795058934
JU100CP0 10" 10.75" 0.5" 1781 lbf 4990 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 83 3/16" Sealed 637400025083
  •  per page