Radial Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
JB120CP0 12" 12.625" 0.3125" 1539 lbf 5000 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 123 5/32" 0.032" Sealed 745795059061
JHA10CL0 1" 1.375" 0.25" 300 lbf 290 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Nylon 22 3/32" 0.015" Sealed 637401495489
JHA15CL0 1.5" 1.875" 0.25" 350 lbf 400 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Nylon 30 3/32" 0.015" Sealed 637401495502
JHA17CL0 1.75" 2.125" 0.25" 371 lbf 460 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Nylon 33 3/32" 0.015" Sealed 637401495526
JU040CP0 4" 4.75" 0.5" 1290 lbf 2100 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 35 3/16" Sealed 637400024963
JU042CP0 4.25" 5" 0.5" 1320 lbf 2220 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 37 3/16" Sealed 637400024970
JU045CP0 4.5" 5.25" 0.5" 1350 lbf 2340 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 39 3/16" Sealed 637400024987
JU047CP0 4.75" 5.5" 0.5" 1370 lbf 2460 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 41 3/16" Sealed 637400024994
JU050CP0 5" 5.75" 0.5" 1390 lbf 2590 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 43 3/16" Sealed 637400025007
JU055CP0 5.5" 6.25" 0.5" 1440 lbf 2830 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 47 3/16" Sealed 637400025014
JU060CP0 6" 6.75" 0.5" 1490 lbf 3070 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 51 3/16" Sealed 637400025021
JU065CP0 6.5" 7.25" 0.5" 1530 lbf 3310 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 55 3/16" Sealed 637400025038
  •  per page