Radial Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
JA070CP0 7" 7.5" 0.25" 870 lbf 2200 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 87 1/8" 0.025" Sealed 745795058903
JB075CP0 7.5" 8.125" 0.3125" 1280 lbf 3170 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 78 5/32" 0.032" Sealed 745795059016
JA075CP0 7.5" 8" 0.25" 890 lbf 2350 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 93 1/8" 0.025" Sealed 745795058910
JA065CP0 6.5" 7" 0.25" 850 lbf 2050 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 81 1/8" 0.025" Sealed 745795049666
JU090CP0 9" 9.75" 0.5" 1730 lbf 4510 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 75 3/16" Sealed 637400025076
JA080CP0 8" 8.5" 0.25" 910 lbf 2500 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 99 1/8" 0.025" Sealed 745795058927
JB080CP0 8" 8.625" 0.3125" 1280 lbf 3370 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 83 5/32" 0.032" Sealed 745795059023
JU100CP0 10" 10.75" 0.5" 1781 lbf 4990 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 83 3/16" Sealed 637400025083
JA090CP0 9" 9.5" 0.25" 940 lbf 2810 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 111 1/8" 0.025" Sealed 745795058934
JA100CP0 10" 10.5" 0.25" 990 lbf 3110 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 123 1/8" 0.025" Sealed 745795058941
JB090CP0 9" 9.625" 0.3125" 1330 lbf 3780 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 93 5/32" 0.032" Sealed 745795059030
JB100CP0 10" 10.625" 0.3125" 1400 lbf 4190 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 103 5/32" 0.032" Sealed 745795059047
  •  per page