Radial Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
JB042CP0 4.25" 4.875" 0.3125" 1030 lbf 1830 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 45 5/32" 0.032" Sealed 637400635251
JB045CP0 4.5" 5.125" 0.3125" 1060 lbf 1950 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 48 5/32" 0.032" Sealed 637401495465
JB047CP0 4.75" 5.375" 0.3125" 1070 lbf 2030 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 50 5/32" 0.032" Sealed 745795058972
JB050CP0 5" 5.625" 0.3125" 1100 lbf 2150 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 53 5/32" 0.032" Sealed 745795058989
JB060CP0 6" 6.625" 0.3125" 1170 lbf 2560 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 63 5/32" 0.032" Sealed 745795058996
JB065CP0 6.5" 7.125" 0.3125" 1200 lbf 2760 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 68 5/32" 0.032" Sealed 745795059009
JB070CP0 7" 7.625" 0.3125" 1240 lbf 2970 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 73 5/32" 0.032" Sealed 745795022270
JB075CP0 7.5" 8.125" 0.3125" 1280 lbf 3170 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 78 5/32" 0.032" Sealed 745795059016
JB080CP0 8" 8.625" 0.3125" 1280 lbf 3370 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 83 5/32" 0.032" Sealed 745795059023
JB090CP0 9" 9.625" 0.3125" 1330 lbf 3780 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 93 5/32" 0.032" Sealed 745795059030
JB100CP0 10" 10.625" 0.3125" 1400 lbf 4190 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 103 5/32" 0.032" Sealed 745795059047
JB110CP0 11" 11.625" 0.3125" 1464 lbf 4590 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 113 5/32" 0.032" Sealed 745795059054
  •  per page