Radial Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
JA070CP0 7" 7.5" 0.25" 870 lbf 2200 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 87 1/8" 0.025" Sealed 745795058903
JA075CP0 7.5" 8" 0.25" 890 lbf 2350 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 93 1/8" 0.025" Sealed 745795058910
JA080CP0 8" 8.5" 0.25" 910 lbf 2500 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 99 1/8" 0.025" Sealed 745795058927
JA090CP0 9" 9.5" 0.25" 940 lbf 2810 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 111 1/8" 0.025" Sealed 745795058934
JA100CP0 10" 10.5" 0.25" 990 lbf 3110 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 123 1/8" 0.025" Sealed 745795058941
JA110CP0 11" 11.5" 0.25" 1030 lbf 3410 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 135 1/8" 0.025" Sealed 745795058958
JA120CP0 12" 12.5" 0.25" 1078 lbf 3720 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 147 1/8" 0.025" Sealed 745795058965
JB020CP0 2" 2.625" 0.3125" 800 lbf 930 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 23 5/32" 0.032" Sealed 637401468551
JB025CP0 2.5" 3.125" 0.3125" 860 lbf 1140 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 28 5/32" 0.032" Sealed 637401468575
JB030CP0 3" 3.625" 0.3125" 920 lbf 1340 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 33 5/32" 0.032" Sealed 637400510817
JB035CP0 3.5" 4.125" 0.3125" 970 lbf 1540 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 38 5/32" 0.032" Sealed 637401025471
JB040CP0 4" 4.625" 0.3125" 1020 lbf 1750 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 43 5/32" 0.032" Sealed 637401495441
  •  per page