Radial Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
JB040CP0 4" 4.625" 0.3125" 1020 lbf 1750 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 43 5/32" 0.032" Sealed 637401495441
JB042CP0 4.25" 4.875" 0.3125" 1030 lbf 1830 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 45 5/32" 0.032" Sealed 637400635251
JU040CP0 4" 4.75" 0.5" 1290 lbf 2100 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 35 3/16" Sealed 637400024963
JA045CP0 4.5" 5" 0.25" 750 lbf 1440 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 57 1/8" 0.025" Sealed 637401495410
JA042CP0 4.25" 4.75" 0.25" 730 lbf 1370 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 54 1/8" 0.025" Sealed 637401025440
JU045CP0 4.5" 5.25" 0.5" 1350 lbf 2340 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 39 3/16" Sealed 637400024987
JA047CP0 4.75" 5.25" 0.25" 760 lbf 1520 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 60 1/8" 0.025" Sealed 745795058880
JU050CP0 5" 5.75" 0.5" 1390 lbf 2590 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 43 3/16" Sealed 637400025007
JA050CP0 5" 5.5" 0.25" 770 lbf 1590 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 63 1/8" 0.025" Sealed 637401495427
JB045CP0 4.5" 5.125" 0.3125" 1060 lbf 1950 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 48 5/32" 0.032" Sealed 637401495465
JB047CP0 4.75" 5.375" 0.3125" 1070 lbf 2030 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 50 5/32" 0.032" Sealed 745795058972
JU060CP0 6" 6.75" 0.5" 1490 lbf 3070 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 51 3/16" Sealed 637400025021
  •  per page