Radial Contact

Products

Sort by: Product Price Default
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
KG080CP0 8" 10" 1" 9300 lbf 14770 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 27 0.5" 0.08" No Seal (Open) 637400028862
KG090CP0 9" 11" 1" 9720 lbf 16420 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 30 0.5" 0.08" No Seal (Open) 637400028879
KG100CP0 10" 12" 1" 10040 lbf 18060 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 33 0.5" 0.08" No Seal (Open) 637400028886
KG110CP0 11" 13" 1" 10360 lbf 19700 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 36 0.5" 0.08" No Seal (Open) 637400028893
KG120CP0 12" 14" 1" 10690 lbf 21340 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 39 0.5" 0.08" No Seal (Open) 637400028909
KG140CP0 14" 16" 1" 11280 lbf 24620 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 45 0.5" 0.08" No Seal (Open) 637400028916
KG160CP0 16" 18" 1" 11820 lbf 27910 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 51 0.5" 0.08" No Seal (Open) 637400028923
KG180CP0 18" 20" 1" 12367 lbf 31190 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 57 0.5" 0.08" No Seal (Open) 637400028930
KG200CP0 20" 22" 1" 13044 lbf 34470 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 63 0.5" 0.08" No Seal (Open) 637400028947
KG220CP0 No Seal (Open)
KG250CP0 25" 27" 1" 14591 lbf 42680 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 78 0.5" 0.08" No Seal (Open) 637400028954
KG300CP0 30" 32" 1" 15963 lbf 50890 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 93 0.5" 0.08" No Seal (Open) 637400028961