Open - Stainless Steel


Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
SA020AR0 2" 2.5" 0.25" 600 lbf 790 lbf 1730 lbf 8889 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 36 0.125" 0.025" No Seal (Open) 637401026270
SA020CP0 2" 2.5" 0.25" 560 lbf 680 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 27 0.125" 0.025" No Seal (Open) 637401026287
SA020XP0 2" 2.5" 0.25" 514 lbf 680 lbf 1230 lbf 1710 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 27 0.125" 0.025" No Seal (Open) 637401026294
SA025AR0 2.5" 3" 0.25" 640 lbf 960 lbf 1860 lbf 7273 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 44 0.125" 0.025" No Seal (Open) 637401026300
SA025CP0 2.5" 3" 0.25" 610 lbf 830 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 33 0.125" 0.025" No Seal (Open) 637401026317
SA025XP0 2.5" 3" 0.25" 583 lbf 830 lbf 1320 lbf 2090 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 33 0.125" 0.025" No Seal (Open) 637401026324
SA030AR0 3" 3.5" 0.25" 680 lbf 1140 lbf 1980 lbf 6154 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 52 0.125" 0.025" No Seal (Open) 637401026331
SA030CP0 3" 3.5" 0.25" 650 lbf 990 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 39 0.125" 0.025" No Seal (Open) 637401026348
SA030XP0 3" 3.5" 0.25" 643 lbf 990 lbf 1410 lbf 2470 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 39 0.125" 0.025" No Seal (Open) 637401026355
SA035AR0 3.5" 4" 0.25" 720 lbf 1310 lbf 2070 lbf 5333 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 60 0.125" 0.025" No Seal (Open) 637401026362
SA035CP0 3.5" 4" 0.25" 690 lbf 1140 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 45 0.125" 0.025" No Seal (Open) 637401026379
SA035XP0 3.5" 4" 0.25" 701 lbf 1140 lbf 1480 lbf 2850 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 45 0.125" 0.025" No Seal (Open) 637401026386
  •  per page