Open - Stainless Steel


Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
SB025AR0 2.5" 3.125" 0.3125" 920 lbf 1340 lbf 2680 lbf 7111 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 38 0.15625" 0.032" No Seal (Open) 637401026454
SB025CP0 2.5" 3.125" 0.3125" 860 lbf 1140 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 28 0.15625" 0.032" No Seal (Open) 637401026461
SB025XP0 2.5" 3.125" 0.3125" 848 lbf 1140 lbf 1880 lbf 2840 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 28 0.15625" 0.04" No Seal (Open) 637401026478
SB030AR0 3" 3.625" 0.3125" 970 lbf 1550 lbf 2800 lbf 6038 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 44 0.15625" 0.032" No Seal (Open) 637401026485
SB030CP0 3" 3.625" 0.3125" 920 lbf 1340 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 33 0.15625" 0.032" No Seal (Open) 637401026492
SB030XP0 3" 3.625" 0.3125" 933 lbf 1340 lbf 1990 lbf 3350 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 33 0.15625" 0.032" No Seal (Open) 637401026508
SB035AR0 3.5" 4.125" 0.3125" 1020 lbf 1790 lbf 2970 lbf 5246 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 51 0.15625" 0.032" No Seal (Open) 637401026515
SB035CP0 3.5" 4.125" 0.3125" 970 lbf 1540 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 38 0.15625" 0.032" No Seal (Open) 637401026522
SB035XP0 3.5" 4.125" 0.3125" 1014 lbf 1540 lbf 2100 lbf 3860 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 38 0.15625" 0.032" No Seal (Open) 637401026539
SB040AR0 4" 4.625" 0.3125" 1080 lbf 2040 lbf 3130 lbf 4638 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 58 0.15625" 0.032" No Seal (Open) 637401026546
SB040CP0 4" 4.625" 0.3125" 1020 lbf 1750 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 43 0.15625" 0.032" No Seal (Open) 637401026553
SB040XP0 4" 4.625" 0.3125" 1091 lbf 1750 lbf 2210 lbf 4370 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 43 0.15625" 0.032" No Seal (Open) 637401026560
  •  per page