Open - Stainless Steel


Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
SA025AR0 2.5" 3" 0.25" 640 lbf 960 lbf 1860 lbf 7273 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 44 0.125" 0.025" No Seal (Open) 637401026300
SA030AR0 3" 3.5" 0.25" 680 lbf 1140 lbf 1980 lbf 6154 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 52 0.125" 0.025" No Seal (Open) 637401026331
SA040XP0 4" 4.5" 0.25" 756 lbf 1290 lbf 1550 lbf 3220 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 51 0.125" 0.025" No Seal (Open) 637401026416
SB035XP0 3.5" 4.125" 0.3125" 1014 lbf 1540 lbf 2100 lbf 3860 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 38 0.15625" 0.032" No Seal (Open) 637401026539
SB025AR0 2.5" 3.125" 0.3125" 920 lbf 1340 lbf 2680 lbf 7111 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 38 0.15625" 0.032" No Seal (Open) 637401026454
SA035AR0 3.5" 4" 0.25" 720 lbf 1310 lbf 2070 lbf 5333 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 60 0.125" 0.025" No Seal (Open) 637401026362
SA040AR0 4" 4.5" 0.25" 750 lbf 1490 lbf 2180 lbf 4706 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 68 0.125" 0.025" No Seal (Open) 637401026393
SB040CP0 4" 4.625" 0.3125" 1020 lbf 1750 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 43 0.15625" 0.032" No Seal (Open) 637401026553
SB040XP0 4" 4.625" 0.3125" 1091 lbf 1750 lbf 2210 lbf 4370 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 43 0.15625" 0.032" No Seal (Open) 637401026560
SB030AR0 3" 3.625" 0.3125" 970 lbf 1550 lbf 2800 lbf 6038 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 44 0.15625" 0.032" No Seal (Open) 637401026485
SB035AR0 3.5" 4.125" 0.3125" 1020 lbf 1790 lbf 2970 lbf 5246 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 51 0.15625" 0.032" No Seal (Open) 637401026515
SB040AR0 4" 4.625" 0.3125" 1080 lbf 2040 lbf 3130 lbf 4638 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 58 0.15625" 0.032" No Seal (Open) 637401026546
  •  per page