Open - Stainless Steel


Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
SA040AR0 4" 4.5" 0.25" 750 lbf 1490 lbf 2180 lbf 4706 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 68 0.125" 0.025" No Seal (Open) 637401026393
SA040CP0 4" 4.5" 0.25" 720 lbf 1290 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 51 0.125" 0.025" No Seal (Open) 637401026409
SA040XP0 4" 4.5" 0.25" 756 lbf 1290 lbf 1550 lbf 3220 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 51 0.125" 0.025" No Seal (Open) 637401026416
SAA10AG0 1" 1.375" 0.1875" 330 lbf 340 lbf 960 lbf 16842 lbf 0.1875" 0.1875" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 28 0.09375" 0.015" No Seal (Open) 637400977764
SAA10CL0 1" 1.375" 0.1875" 300 lbf 290 lbf 0.1875" 0.1875" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Nylon 22 0.09375" 0.015" No Seal (Open) 637400977771
SAA10XL0 1" 1.375" 0.1875" 270 lbf 290 lbf 680 lbf 730 lbf 0.1875" 0.1875" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Nylon 21 0.09375" 0.015" No Seal (Open) 637401026263
SAA15AG0 1.5" 1.875" 0.1875" 380 lbf 480 lbf 1100 lbf 11852 lbf 0.1875" 0.1875" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 40 0.09375" 0.015" No Seal (Open) 637400971052
SAA15CL0 1.5" 1.875" 0.1875" 350 lbf 400 lbf 0.1875" 0.1875" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Nylon 30 0.09375" 0.015" No Seal (Open) 637400971069
SAA15XL0 1.5" 1.875" 0.1875" 310 lbf 400 lbf 770 lbf 1000 lbf 0.1875" 0.1875" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Nylon 30 0.09375" 0.015" No Seal (Open) 637400977788
SB020AR0 2" 2.625" 0.3125" 850 lbf 1090 lbf 2460 lbf 8649 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 31 0.15625" 0.032" No Seal (Open) 637401026423
SB020CP0 2" 2.625" 0.3125" 800 lbf 930 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 23 0.15625" 0.032" No Seal (Open) 637401026430
SB020XP0 2" 2.625" 0.3125" 758 lbf 930 lbf 1740 lbf 2340 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 23 0.15625" 0.032" No Seal (Open) 637401026447
  •  per page