Imperial

Products

Sort by: Product Price Default
  •  per page
Part Product Name Style Inch/Metric Inner Diameter Outer Diameter Width Series Bore Size (in) Bore Size (mm) Item Name Material Operating Temperature (Max) ºC Operating Temperature (Max) ºF Operating Temperature (Min) ºC Operating Temperature (Min) ºF Outside Diameter (in) Outside Diameter (mm) Shaft Size (in) Weight (lb) Bore Shape Construction Type Groove Type Pressure (Max) (kg/cm²) Pressure (Max) (psi) Total Length (in) PV Limit Total Length (mm) Velocity (Max) (SFPM) Housing Bore Size (in) Trademark UPC
CJS1208 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.75" 0.874" 0.5" Fiberglide® 0.75 19.00 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.87 22.20 0.8730 to 0.8750 0.02 Round Split Seam Woven PTFE Fabric 703 10000 0.5 50000 12.7 35 0.9995 to 1.0005 Fiberglide® 637400100766
CJS1212 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.75" 0.874" 0.75" Fiberglide® 0.75 19.00 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.87 22.20 0.8730 to 0.8750 0.03 Round Split Seam Woven PTFE Fabric 703 10000 0.75 50000 19 35 0.9995 to 1.0005 Fiberglide® 637400085759
CJS1216 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.75" 0.874" 1" Fiberglide® 0.75 19.00 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.87 22.20 0.8730 to 0.8750 0.03 Round Split Seam Woven PTFE Fabric 703 10000 1 50000 25.4 35 0.9995 to 1.0005 Fiberglide® 637400085766
CJS1220
CJS1408
CJS1414
CJS1416 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.875" 0.999" 1" Fiberglide® 0.88 22.20 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 1.00 25.40 0.7480 to 0.7500 0.04 Round Split Seam Woven PTFE Fabric 703 10000 1 50000 25.4 35 0.8745 to 0.8755 Fiberglide® 637400085827
CJS1420 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.875" 0.999" 1.25" Fiberglide® 0.88 22.20 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 1.00 25.40 0.7480 to 0.7500 0.05 Round Split Seam Woven PTFE Fabric 703 10000 1.25 50000 31.8 35 0.8745 to 0.8755 Fiberglide® 637400085834
CJS1608 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 1" 1.124" 0.5" Fiberglide® 1.00 25.40 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 1.12 28.50 0.9980 to 1.000 0.02 Round Split Seam Woven PTFE Fabric 703 10000 0.5 50000 12.7 35 1.1245 to 1.1255 Fiberglide® 637400085858
CJS1612 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 1" 1.124" 0.75" Fiberglide® 1.00 25.40 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 1.12 28.50 0.9980 to 1.000 0.03 Round Split Seam Woven PTFE Fabric 703 10000 0.75 50000 19 35 1.1245 to 1.1255 Fiberglide® 637400085872
CJS1616 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 1" 1.124" 1" Fiberglide® 1.00 25.40 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 1.12 28.50 0.9980 to 1.000 0.04 Round Split Seam Woven PTFE Fabric 703 10000 1 50000 25.4 35 1.1245 to 1.1255 Fiberglide® 637400085889
CJS1620 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 1" 1.124" 1.25" Fiberglide® 1.00 25.40 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 1.12 28.50 0.9980 to 1.000 0.06 Round Split Seam Woven PTFE Fabric 703 10000 1.25 50000 31.8 35 1.1245 to 1.1255 Fiberglide® 637400085896
  •  per page