Four Point Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Seal Type UPC
JU120XP0 12" 12.75" 0.5" 2622 lbf 5950 lbf 4420 lbf 14880 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 99 0.1875" Sealed 637400025250
JU110XP0 11" 11.75" 0.5" 2496 lbf 5470 lbf 4180 lbf 13680 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 91 0.1875" Sealed 637400025243
JU100XP0 10" 10.75" 0.5" 2364 lbf 4990 lbf 3930 lbf 12470 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 83 0.1875" Sealed 637400025236
JU090XP0 9" 9.75" 0.5" 2226 lbf 4510 lbf 3690 lbf 11270 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 75 0.1875" Sealed 637400025229
JU080XP0 8" 8.75" 0.5" 2082 lbf 4030 lbf 3560 lbf 10070 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 67 0.1875" Sealed 637400025212
JU075XP0 7.5" 8.25" 0.5" 2007 lbf 3790 lbf 3480 lbf 9470 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 63 0.1875" Sealed 637400025205
JU070XP0 7" 7.75" 0.5" 1931 lbf 3550 lbf 3420 lbf 8870 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 59 0.1875" Sealed 637400025199
JU065XP0 6.5" 7.25" 0.5" 1851 lbf 3310 lbf 3300 lbf 8270 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 55 0.1875" Sealed 637400025182
JU060XP0 6" 6.75" 0.5" 1770 lbf 3070 lbf 3220 lbf 7660 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 51 0.1875" Sealed 637400025175
JU055XP0 5.5" 6.25" 0.5" 1687 lbf 2830 lbf 3120 lbf 7060 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 47 0.1875" Sealed 637400025168
JU050XP0 5" 5.75" 0.5" 1600 lbf 2590 lbf 3040 lbf 6460 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 43 0.1875" Sealed 637400025151
JU047XP0 4.75" 5.5" 0.5" 1556 lbf 2460 lbf 2970 lbf 6160 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 41 0.1875" Sealed 637400025144
  •  per page