Four Point Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
JB042XP0 4.25" 4.875" 0.3125" 1120 lbf 1830 lbf 2230 lbf 4570 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 45 0.15625" 0.032" Sealed 637400394653
JB045XP0 4.5" 5.125" 0.3125" 1165 lbf 1950 lbf 2300 lbf 4880 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 48 0.15625" 0.032" Sealed 637401495472
JB047XP0 4.75" 5.375" 0.3125" 1193 lbf 2030 lbf 2310 lbf 5080 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 50 0.15625" 0.032" Sealed 745795059160
JB050XP0 5" 5.625" 0.3125" 1236 lbf 2150 lbf 2380 lbf 5380 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 53 0.15625" 0.032" Sealed 745795059177
JB055XP0 5.5" 6.125" 0.3125" 1304 lbf 2360 lbf 2460 lbf 5890 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 58 0.15625" 0.032" Sealed 637400394844
JB060XP0 6" 6.625" 0.3125" 1371 lbf 2560 lbf 2540 lbf 6400 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 63 0.15625" 0.032" Sealed 745795059184
JB065XP0 6.5" 7.125" 0.3125" 1435 lbf 2760 lbf 2590 lbf 6910 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 68 0.15625" 0.032" Sealed 745795059191
JB070XP0 7" 7.625" 0.3125" 1498 lbf 2970 lbf 2660 lbf 7420 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 73 0.15625" 0.032" Sealed 745795059207
JB075XP0 7.5" 8.125" 0.3125" 1559 lbf 3170 lbf 2730 lbf 7920 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 78 0.15625" 0.032" Sealed 745795059214
JB080XP0 8" 8.625" 0.3125" 1618 lbf 3370 lbf 2790 lbf 8430 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 83 0.15625" 0.032" Sealed 745795059221
JB090XP0 9" 9.625" 0.3125" 1732 lbf 3780 lbf 2890 lbf 9450 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 93 0.15625" 0.032" Sealed 745795059238
JB100XP0 10" 10.625" 0.3125" 1841 lbf 4190 lbf 3080 lbf 10460 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 103 0.15625" 0.032" Sealed 745795059245
  •  per page