Four Point Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
KD075XP0 7.5" 8.5" 0.5" 3222 lbf 5470 lbf 6060 lbf 13680 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 48 0.25" 0.06" No Seal (Open) 637400027728
KF070XP0 7" 8.5" 0.75" 6103 lbf 8750 lbf 10640 lbf 21870 lbf 0.75" 0.75" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 31 0.375" 0.08" No Seal (Open) 637400028381
KA100XP0 10" 10.5" 0.25" 1289 lbf 3110 lbf 2180 lbf 7780 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 123 0.125" 0.025" No Seal (Open) 637400025861
KA090XP0 9" 9.5" 0.25" 1212 lbf 2810 lbf 2040 lbf 7020 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 111 0.125" 0.025" No Seal (Open) 637400025854
KD080XP0 8" 9" 0.5" 3338 lbf 5810 lbf 6170 lbf 14540 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 51 0.25" 0.06" No Seal (Open) 637400027735
KC075XP0 7.5" 8.25" 0.375" 2007 lbf 3790 lbf 3480 lbf 9470 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 63 0.1875" 0.04" No Seal (Open) 637400027094
KF075XP0 7.5" 9" 0.75" 6323 lbf 9310 lbf 10930 lbf 23280 lbf 0.75" 0.75" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 33 0.375" 0.08" No Seal (Open) 637400028398
KG050XP0 5" 7" 1" 8762 lbf 9850 lbf 17110 lbf 24620 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 18 0.5" 0.08" No Seal (Open) 637400029036
KA110XP0 11" 11.5" 0.25" 1362 lbf 3410 lbf 2320 lbf 8540 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 135 0.125" 0.025" No Seal (Open) 637400025878
KD090XP0 9" 10" 0.5" 3561 lbf 6500 lbf 6410 lbf 16250 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 57 0.25" 0.06" No Seal (Open) 637400027742
KG060XP0 6" 8" 1" 9503 lbf 11490 lbf 18290 lbf 28730 lbf 1" 1" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 21 0.5" 0.08" No Seal (Open) 637400029050
KC090XP0 9" 9.75" 0.375" 2226 lbf 4510 lbf 3690 lbf 11270 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 75 0.1875" 0.04" No Seal (Open) 637400027117
  •  per page