Four Point Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
KC100XP0 10" 10.75" 0.375" 2364 lbf 4990 lbf 3930 lbf 12470 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 83 0.1875" 0.04" No Seal (Open) 637400027124
KC110XP0 11" 11.75" 0.375" 2496 lbf 5470 lbf 4180 lbf 13680 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 91 0.1875" 0.04" No Seal (Open) 637400027131
KC120XP0 12" 12.75" 0.375" 2622 lbf 5950 lbf 4420 lbf 14880 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 99 0.1875" 0.04" No Seal (Open) 637400027148
KD040XP0 4" 5" 0.5" 2311 lbf 3080 lbf 4890 lbf 7700 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 27 0.25" 0.06" No Seal (Open) 637400027636
KD042XP0 4.25" 5.25" 0.5" 2355 lbf 3190 lbf 4920 lbf 7980 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 28 0.25" 0.06" No Seal (Open) 637400027643
KD045XP0 4.5" 5.5" 0.5" 2454 lbf 3420 lbf 5080 lbf 8550 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 30 0.25" 0.06" No Seal (Open) 637400027650
KD047XP0 4.75" 5.75" 0.5" 2496 lbf 3530 lbf 5130 lbf 8840 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 31 0.25" 0.06" No Seal (Open) 637400027667
KD050XP0 5" 6" 0.5" 2592 lbf 3760 lbf 5270 lbf 9410 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 33 0.25" 0.06" No Seal (Open) 637400027674
KD055XP0 5.5" 6.5" 0.5" 2725 lbf 4100 lbf 5450 lbf 10260 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 36 0.25" 0.06" No Seal (Open) 637400027681
KD060XP0 6" 7" 0.5" 2855 lbf 4450 lbf 5610 lbf 11120 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 39 0.25" 0.06" No Seal (Open) 637400027698
KD065XP0 6.5" 7.5" 0.5" 2980 lbf 4790 lbf 5740 lbf 11970 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 42 0.25" 0.06" No Seal (Open) 637400027704
KD070XP0 7" 8" 0.5" 3103 lbf 5130 lbf 5880 lbf 12830 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 45 0.25" 0.06" No Seal (Open) 637400027711
  •  per page