Four Point Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
KC040XP0 4" 4.75" 0.375" 1417 lbf 2100 lbf 2810 lbf 5260 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 35 0.1875" 0.04" No Seal (Open) 637400027001
KC042XP0 4.25" 5" 0.375" 1464 lbf 2220 lbf 2870 lbf 5560 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 37 0.1875" 0.04" No Seal (Open) 637400027018
KC045XP0 4.5" 5.25" 0.375" 1510 lbf 2340 lbf 2920 lbf 5860 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 39 0.1875" 0.04" No Seal (Open) 637400027025
KC047XP0 4.75" 5.5" 0.375" 1556 lbf 2460 lbf 2970 lbf 6160 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 41 0.1875" 0.04" No Seal (Open) 637400027032
KC050XP0 5" 5.75" 0.375" 1600 lbf 2590 lbf 3040 lbf 6460 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 43 0.1875" 0.04" No Seal (Open) 637400027049
KC055XP0 5.5" 6.25" 0.375" 1687 lbf 2830 lbf 3120 lbf 7060 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 47 0.1875" 0.04" No Seal (Open) 637400027056
KC060XP0 6" 6.75" 0.375" 1770 lbf 3070 lbf 3220 lbf 7660 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 51 0.1875" 0.04" No Seal (Open) 637400027063
KC065XP0 6.5" 7.25" 0.375" 1851 lbf 3310 lbf 3300 lbf 8270 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 55 0.1875" 0.04" No Seal (Open) 637400027070
KC070XP0 7" 7.75" 0.375" 1931 lbf 3550 lbf 3420 lbf 8870 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 59 0.1875" 0.04" No Seal (Open) 637400027087
KC075XP0 7.5" 8.25" 0.375" 2007 lbf 3790 lbf 3480 lbf 9470 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 63 0.1875" 0.04" No Seal (Open) 637400027094
KC080XP0 8" 8.75" 0.375" 2082 lbf 4030 lbf 3560 lbf 10070 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 67 0.1875" 0.04" No Seal (Open) 637400027100
KC090XP0 9" 9.75" 0.375" 2226 lbf 4510 lbf 3690 lbf 11270 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 75 0.1875" 0.04" No Seal (Open) 637400027117
  •  per page