Four Point Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
KB030XP0 3" 3.625" 0.3125" 933 lbf 1340 lbf 1990 lbf 3350 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 33 0.15625" 0.032" No Seal (Open) 637400026370
KB035XP0 3.5" 4.125" 0.3125" 1014 lbf 1540 lbf 2100 lbf 3860 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 38 0.15625" 0.032" No Seal (Open) 637400026387
KB040XP0 4" 4.625" 0.3125" 1091 lbf 1750 lbf 2210 lbf 4370 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 43 0.15625" 0.032" No Seal (Open) 637400026394
KB042XP0 4.25" 4.875" 0.3125" 1120 lbf 1830 lbf 2230 lbf 4570 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 45 0.15625" 0.032" No Seal (Open) 637400026400
KB045XP0 4.5" 5.125" 0.3125" 1165 lbf 1950 lbf 2300 lbf 4880 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 48 0.15625" 0.032" No Seal (Open) 637400026417
KB050XP0 5" 5.625" 0.3125" 1236 lbf 2150 lbf 2380 lbf 5380 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 53 0.15625" 0.032" No Seal (Open) 637400026431
KB055XP0 5.5" 6.125" 0.3125" 1304 lbf 2360 lbf 2460 lbf 5890 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 58 0.15625" 0.032" No Seal (Open) 637400026448
KB060XP0 6" 6.625" 0.3125" 1371 lbf 2560 lbf 2540 lbf 6400 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 63 0.15625" 0.032" No Seal (Open) 637400026455
KB065XP0 6.5" 7.125" 0.3125" 1435 lbf 2760 lbf 2590 lbf 6910 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 68 0.15625" 0.032" No Seal (Open) 637400026462
KB070XP0 7" 7.625" 0.3125" 1498 lbf 2970 lbf 2660 lbf 7420 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 73 0.15625" 0.032" No Seal (Open) 637400026479
KB080XP0 8" 8.625" 0.3125" 1618 lbf 3370 lbf 2790 lbf 8430 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 83 0.15625" 0.032" No Seal (Open) 637400026493
KB090XP0 9" 9.625" 0.3125" 1732 lbf 3780 lbf 2890 lbf 9450 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 93 0.15625" 0.032" No Seal (Open) 637400026509
  •  per page