Four Point Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
KB045XP0 4.5" 5.125" 0.3125" 1165 lbf 1950 lbf 2300 lbf 4880 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 48 0.15625" 0.032" No Seal (Open) 637400026417
KD045XP0 4.5" 5.5" 0.5" 2454 lbf 3420 lbf 5080 lbf 8550 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 30 0.25" 0.06" No Seal (Open) 637400027650
KB050XP0 5" 5.625" 0.3125" 1236 lbf 2150 lbf 2380 lbf 5380 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 53 0.15625" 0.032" No Seal (Open) 637400026431
KB055XP0 5.5" 6.125" 0.3125" 1304 lbf 2360 lbf 2460 lbf 5890 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 58 0.15625" 0.032" No Seal (Open) 637400026448
KD050XP0 5" 6" 0.5" 2592 lbf 3760 lbf 5270 lbf 9410 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 33 0.25" 0.06" No Seal (Open) 637400027674
KC055XP0 5.5" 6.25" 0.375" 1687 lbf 2830 lbf 3120 lbf 7060 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 47 0.1875" 0.04" No Seal (Open) 637400027056
KC050XP0 5" 5.75" 0.375" 1600 lbf 2590 lbf 3040 lbf 6460 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 43 0.1875" 0.04" No Seal (Open) 637400027049
KD042XP0 4.25" 5.25" 0.5" 2355 lbf 3190 lbf 4920 lbf 7980 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 28 0.25" 0.06" No Seal (Open) 637400027643
KB065XP0 6.5" 7.125" 0.3125" 1435 lbf 2760 lbf 2590 lbf 6910 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 68 0.15625" 0.032" No Seal (Open) 637400026462
KA065XP0 6.5" 7" 0.25" 1001 lbf 2050 lbf 1840 lbf 5120 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 81 0.125" 0.025" No Seal (Open) 637400025816
KC047XP0 4.75" 5.5" 0.375" 1556 lbf 2460 lbf 2970 lbf 6160 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 41 0.1875" 0.04" No Seal (Open) 637400027032
KC042XP0 4.25" 5" 0.375" 1464 lbf 2220 lbf 2870 lbf 5560 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 37 0.1875" 0.04" No Seal (Open) 637400027018
  •  per page