Four Point Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
KA040XP0 4" 4.5" 0.25" 756 lbf 1290 lbf 1550 lbf 3220 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 51 0.125" 0.025" No Seal (Open) 637400025748
KC040XP0 4" 4.75" 0.375" 1417 lbf 2100 lbf 2810 lbf 5260 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 35 0.1875" 0.04" No Seal (Open) 637400027001
KD040XP0 4" 5" 0.5" 2311 lbf 3080 lbf 4890 lbf 7700 lbf 0.5" 0.5" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 27 0.25" 0.06" No Seal (Open) 637400027636
KA045XP0 4.5" 5" 0.25" 809 lbf 1440 lbf 1610 lbf 3600 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 57 0.125" 0.025" No Seal (Open) 637400025762
KA047XP0 4.75" 5.25" 0.25" 834 lbf 1520 lbf 1650 lbf 3790 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 60 0.125" 0.025" No Seal (Open) 637400025779
KA055XP0 5.5" 6" 0.25" 908 lbf 1750 lbf 1720 lbf 4360 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 69 0.125" 0.025" No Seal (Open) 637400025793
KA042XP0 4.25" 4.75" 0.25" 783 lbf 1370 lbf 1590 lbf 3410 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 54 0.125" 0.025" No Seal (Open) 637400025755
KA050XP0 5" 5.5" 0.25" 859 lbf 1590 lbf 1680 lbf 3980 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 63 0.125" 0.025" No Seal (Open) 637400025786
KB042XP0 4.25" 4.875" 0.3125" 1120 lbf 1830 lbf 2230 lbf 4570 lbf 0.3125" 0.3125" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 45 0.15625" 0.032" No Seal (Open) 637400026400
KA060XP0 6" 6.5" 0.25" 955 lbf 1900 lbf 1780 lbf 4740 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 75 0.125" 0.025" No Seal (Open) 637400025809
KF040XP0 4" 5.5" 0.75" 4665 lbf 5360 lbf 8830 lbf 13400 lbf 0.75" 0.75" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 19 0.375" 0.08" No Seal (Open) 637400028305
KC045XP0 4.5" 5.25" 0.375" 1510 lbf 2340 lbf 2920 lbf 5860 lbf 0.375" 0.375" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Open Brass 39 0.1875" 0.04" No Seal (Open) 637400027025
  •  per page