Flanged


Products

Sort by: Product Price Default
  •  per page
Part Outer Diameter Width Shank Length Shank Diameter Thread Type Dynamic Capacity Static Capacity Stud Type Flange Type UPC
FTR1 1" 0.781" 1" 0.437" UNF2A - 7/16-20 630 lbf 230 lbf Standard Stud Flanged 745795124219
FTR11/2 1.5" 1.188" 1.5" 0.625" UNF2A - 5/8-18 2760 lbf 1100 lbf Standard Stud Flanged 745795071285
FTR13/4 1.75" 1.188" 1.75" 0.75" UNF2A - 3/4-16 2760 lbf 1100 lbf Standard Stud Flanged 745795071292
FTR2 2" 1.688" 2" 0.875" UNF2A - 7/8-14 3830 lbf 1620 lbf Standard Stud Flanged 745795071322
FTR21/2 2.5" 1.688" 2.25" 1" UNF2A - 1-14 5190 lbf 2270 lbf Standard Stud Flanged 745795071315
FTR21/4 2.25" 1.688" 2" 0.875" UNF2A - 7/8-14 3830 lbf 1620 lbf Standard Stud Flanged 745795071308
FTR3 3" 2" 2.5" 1.25" UNF2A - 1 1/4-12 14270 lbf 20000 lbf Standard Stud Flanged 745795071339
FTR31/2 3.5" 2" 2.75" 1.25" UNF2A - 1 1/4-12 14270 lbf 20000 lbf Standard Stud Flanged 745795071353
FTR4 4" 2" 2.75" 1.25" UNF2A - 1 1/4-12 14270 lbf 20000 lbf Standard Stud Flanged 745795071346
FTR41/2 Standard Stud
FTR5 5" 3" 4.5" 2" UNF2A - 2-12 33290 lbf 51900 lbf Standard Stud Flanged 745795116429
FTRE1 1" 0.781" 1" 0.437" UNF2A - 7/16-20 630 lbf 230 lbf Eccentric Stud Flanged 745795124233
  •  per page