API Specialty Airframe Control Ball Bearings

Products

Sort by: Product Price Default
  •  per page
Part Product Name Style2 Inch/Metric Inner Diameter Outer Diameter Width Finish Enclosure Cage Material Series Bore Size (in) Bore Size (mm) Dynamic Load Rating (lbf) Dynamic Load Rating (N) Inside Ring Width (in) Inside Ring Width (mm) Item Name Material Operating Temperature (Max) ºC Operating Temperature (Max) ºF Operating Temperature (Min) ºC Operating Temperature (Min) ºF Outside Diameter (in) Outside Diameter (mm) Outside Ring Width (in) Outside Ring Width (mm) Static Load Rating (lbf) Static Load Rating (N) Weight (lb) Bore Shape Fillet Radius/Chamfer (in) Fillet Radius/Chamfer (mm) Precision Rating Total Width (in) Total Width (mm) Clearance Filling Slot Include Snap Ring Outside Ring Shape UPC
9301K RBC Airframe Bearing - Radials Mertic Ball Bearing Inch 12 mm 24 mm 6 mm Steel Open Cold Rolled Steel RBC® 0.47 24.00 830 3692 0.2362 6 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 121.1 250 -51.1 -65 0.94 24.00 0.2362 6 360 1601 0.03 Round 0.012 0.3048 ABEC 1 0.2362 6 C0 Single Row Non-Fill Slot No Straight 637400594657
9305K RBC Airframe Bearing - Radials Mertic Ball Bearing Inch 25 mm 42 mm 9 mm Steel Open Carbon Steel RBC® 0.98 42.00 1750 7784 0.3543 9 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 1.65 42.00 0.3543 9 1020 4537 0.1 Round 0.012 0.3048 ABEC 1 0.3543 9 C0 Single Row Non-Fill Slot No Straight 637400548698
S3PP4 RBC Airframe Bearing - Radials Ball Bearing Inch 0.375" 0.875" 0.5625" Steel Double Sealed Carbon Steel RBC® 0.38 9.53 830 3692 0.5625 14.29 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 0.88 22.23 0.2812 7.14 320 1423 0.03 Round 0.016 0.41 ABEC 1 0.5625 14.2875 C0 Single Row Non-Fill Slot No Straight 637400591793
200KTT RBC Airframe Bearing - Radials Mertic Ball Bearing Inch 10 mm 30 mm 0.6560" Steel Double Shield Carbon Steel RBC® 0.39 30.00 1490 6628 0.656 16.66 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 1.18 30.00 0.656 16.66 590 2624 0.1 Round 0.024 0.6096 ABEC 1 0.656 16.66 C0 Single Row Non-Fill Slot No Straight 637400593049
7201K RBC Airframe Bearing - Radials Mertic Ball Bearing Inch 12 mm 32 mm 10 mm Steel Open Nylon RBC® 0.47 32.00 1650 7340 0.3937 9.99998 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 1.26 32.00 0.3937 10 660 2936 0.08 Round 0.024 0.6096 ABEC 1 0.3937 10 C2 Single Row Non-Fill Slot No Straight 637400594244
36KLL RBC Airframe Bearing - Radials Mertic Ball Bearing Inch 6 mm 19 mm 0.562" Steel Double Shield Carbon Steel RBC® 0.24 19.00 560 2491 0.562 14.27 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 0.75 19.00 0.315 8 200 890 0.03 Round 0.012 0.3048 ABEC 1 0.562 14.27 C0 Single Row Non-Fill Slot No Straight 637400593353
9302K RBC Airframe Bearing - Radials Mertic Ball Bearing Inch 15 mm 28 mm 7 mm Steel Open Carbon Steel RBC® 0.59 28.00 1080 4804 0.2756 7 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 121.1 250 -51.1 -65 1.10 28.00 0.2756 7 510 2269 0.04 Round 0.012 0.3048 ABEC 1 0.2756 7 C0 Single Row Non-Fill Slot No Straight 637400594664
38KTT RBC Airframe Bearing - Radials Mertic Ball Bearing Inch 8 mm 22 mm 0.5625" Steel Double Shield Carbon Steel RBC® 0.32 22.00 820 3648 0.5625 14.29 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 0.87 22.00 0.5625 14.29 310 1379 0.04 Round 0.012 0.3048 ABEC 1 0.5625 14.29 C0 Single Row Non-Fill Slot No Straight 637400593438
W200PP RBC Airframe Bearing - Radials Ball Bearing Inch 10 mm 30 mm 0.5625" Steel Double Sealed Carbon Steel RBC® 0.39 10.00 1530 6806 0.5625 14.29 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 1.18 30.00 0.5625 14.29 585 2602 0.1 Round 0.024 0.61 ABEC 1 0.5625 14.2875 C0 Single Row Non-Fill Slot No Straight 637400592028
38KLL2 RBC Airframe Bearing - Radials Mertic Ball Bearing Inch 8 mm 22 mm 0.497" Steel Double Shield Carbon Steel RBC® 0.32 22.00 820 3648 0.4970 12.62 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 0.87 22.00 0.315 8 310 1379 0.04 Round 0.012 0.3048 ABEC 1 0.497 12.62 C0 Single Row Non-Fill Slot No Straight 637400593414
38KTD RBC Airframe Bearing - Radials Mertic Ball Bearing Inch 8 mm 22 mm 0.406" Steel Double Shield Carbon Steel RBC® 0.32 22.00 820 3648 0.386 9.8 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 0.87 22.00 0.4060 10.31 310 1379 0.04 Round 0.012 0.3048 ABEC 1 0.406 10.31 C0 Single Row Non-Fill Slot No Straight 637400593421
7201KSU RBC Airframe Bearing - Radials Mertic Ball Bearing Inch 12 mm 32 mm 10 mm Steel Open Nylon RBC® 0.47 32.00 1650 7340 0.3937 9.99998 RBC Airframe Bearing - Radials 52100 Bearing Quality Steel 1.26 32.00 0.3937 10 660 2936 0.08 Round 0.024 0.6096 ABEC 1 0.3937 10 C2 Single Row Non-Fill Slot No Straight 637400594268
  •  per page