Radial Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
JA020CP0 2" 2.5" 0.25" 560 lbf 680 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 27 1/8" 0.025" Sealed 637401025365
JA025CP0 2.5" 3" 0.25" 610 lbf 830 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 33 1/8" 0.025" Sealed 637401025389
JA030CP0 3" 3.5" 0.25" 650 lbf 990 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 39 1/8" 0.025" Sealed 637401025402
JA035CP0 3.5" 4" 0.25" 690 lbf 1140 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 45 1/8" 0.025" Sealed 637401082092
JA040CP0 4" 4.5" 0.25" 720 lbf 1290 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 51 1/8" 0.025" Sealed 637401025426
JA042CP0 4.25" 4.75" 0.25" 730 lbf 1370 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 54 1/8" 0.025" Sealed 637401025440
JA045CP0 4.5" 5" 0.25" 750 lbf 1440 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 57 1/8" 0.025" Sealed 637401495410
JA047CP0 4.75" 5.25" 0.25" 760 lbf 1520 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 60 1/8" 0.025" Sealed 745795058880
JA050CP0 5" 5.5" 0.25" 770 lbf 1590 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 63 1/8" 0.025" Sealed 637401495427
JA055CP0 5.5" 6" 0.25" 800 lbf 1750 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 69 1/8" 0.025" Sealed 745795058897
JA060CP0 6" 6.5" 0.25" 830 lbf 1900 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 75 1/8" 0.025" Sealed 637401495434
JA065CP0 6.5" 7" 0.25" 850 lbf 2050 lbf 0.25" 0.25" 52100 Bearing Quality Steel 52100 Bearing Quality Steel Uncoated -65 to 250 ºF Sealed Brass 81 1/8" 0.025" Sealed 745795049666
  •  per page