Radial Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
SA020CP0 2" 2.5" 0.25" 560 lbf 680 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 27 0.125" 0.025" No Seal (Open) 637401026287
SA025CP0 2.5" 3" 0.25" 610 lbf 830 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 33 0.125" 0.025" No Seal (Open) 637401026317
SA030CP0 3" 3.5" 0.25" 650 lbf 990 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 39 0.125" 0.025" No Seal (Open) 637401026348
SA035CP0 3.5" 4" 0.25" 690 lbf 1140 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 45 0.125" 0.025" No Seal (Open) 637401026379
SA040CP0 4" 4.5" 0.25" 720 lbf 1290 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 51 0.125" 0.025" No Seal (Open) 637401026409
SAA10CL0 1" 1.375" 0.1875" 300 lbf 290 lbf 0.1875" 0.1875" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Nylon 22 0.09375" 0.015" No Seal (Open) 637400977771
SAA15CL0 1.5" 1.875" 0.1875" 350 lbf 400 lbf 0.1875" 0.1875" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Nylon 30 0.09375" 0.015" No Seal (Open) 637400971069
SB020CP0 2" 2.625" 0.3125" 800 lbf 930 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 23 0.15625" 0.032" No Seal (Open) 637401026430
SB025CP0 2.5" 3.125" 0.3125" 860 lbf 1140 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 28 0.15625" 0.032" No Seal (Open) 637401026461
SB030CP0 3" 3.625" 0.3125" 920 lbf 1340 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 33 0.15625" 0.032" No Seal (Open) 637401026492
SB035CP0 3.5" 4.125" 0.3125" 970 lbf 1540 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 38 0.15625" 0.032" No Seal (Open) 637401026522
SB040CP0 4" 4.625" 0.3125" 1020 lbf 1750 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 43 0.15625" 0.032" No Seal (Open) 637401026553
  •  per page