Plain


Products

Sort by: Product Price Default
  •  per page
Part Outer Diameter Width Shank Length Shank Diameter Thread Type Dynamic Capacity Static Capacity Stud Type Flange Type UPC
PTR11/2 1.5" 1.187" 1.5" 0.625" UNF2A - 5/8-18 2760 lbf 1100 lbf Standard Stud Not Flanged (Plain) 745795071209
PTR13/4 1.75" 1.187" 1.75" 0.75" UNF2A - 3/4-16 2760 lbf 1100 lbf Standard Stud Not Flanged (Plain) 745795071216
PTR13/8 1.375" 0.844" 1.25" 0.5" UNF2A - 1/2-20 1350 lbf 600 lbf Standard Stud Not Flanged (Plain) 745795108189
PTR2 2" 1.687" 2" 0.875" UNF2A - 7/8-14 3830 lbf 1620 lbf Standard Stud Not Flanged (Plain) 745795071247
PTR21/2 2.5" 1.687" 2.25" 1" UNF2A - 1-14 5190 lbf 2270 lbf Standard Stud Not Flanged (Plain) 745795071230
PTR21/4 2.25" 1.687" 2" 0.875" UNF2A - 7/8-14 3830 lbf 1620 lbf Standard Stud Not Flanged (Plain) 745795071223
PTR3 3" 2" 2.5" 1.25" UNF2A - 1 1/4-12 14270 lbf 20000 lbf Standard Stud Not Flanged (Plain) 745795071254
PTR31/2 3.5" 2" 2.75" 1.25" UNF2A - 1 1/4-12 14270 lbf 20000 lbf Standard Stud Not Flanged (Plain) 745795071278
PTR4 4" 2" 2.75" 1.25" UNF2A - 1 1/4-12 14270 lbf 20000 lbf Standard Stud Not Flanged (Plain) 745795071261
PTR41/2 4.5" 2" 2.75" 1.25" UNF2A - 1 1/4-12 14270 lbf 20000 lbf Standard Stud Not Flanged (Plain) 745795091238
PTR5 5" 3" 4.5" 2" UNF2A - 2-12 33290 lbf 51900 lbf Standard Stud Not Flanged (Plain) 745795091269
PTRE3 3" 2" 2.5" 1.25" UNF2A - 1 1/4-12 14270 lbf 20000 lbf Eccentric Stud Not Flanged (Plain) 745795091313
  •  per page