Imperial

Products

Sort by: Product Price Default
  •  per page
Part Product Name Style Inch/Metric Inner Diameter Outer Diameter Width Series Bore Size (in) Bore Size (mm) Item Name Material Operating Temperature (Max) ºC Operating Temperature (Max) ºF Operating Temperature (Min) ºC Operating Temperature (Min) ºF Outside Diameter (in) Outside Diameter (mm) Shaft Size (in) Weight (lb) Bore Shape Construction Type Groove Type Pressure (Max) (kg/cm²) Pressure (Max) (psi) Total Length (in) PV Limit Total Length (mm) Velocity (Max) (SFPM) Housing Bore Size (in) Trademark UPC
CJS0606 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.375" 0.469" 0.375" Fiberglide® 0.38 9.50 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.47 11.90 0.3736 to 0.3750 0.01 Round Split Seam Woven PTFE Fabric 703 10000 0.375 50000 9.5 35 0.4680 to .4690 Fiberglide® 637400085605
CJS0608 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.375" 0.469" 0.5" Fiberglide® 0.38 9.50 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.47 11.90 0.3736 to 0.3750 0.01 Round Split Seam Woven PTFE Fabric 703 10000 0.5 50000 12.7 35 0.4680 to .4690 Fiberglide® 637400100148
CJS0610 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.375" 0.469" 0.625" Fiberglide® 0.38 9.50 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.47 11.90 0.3736 to 0.3750 0.01 Round Split Seam Woven PTFE Fabric 703 10000 0.625 50000 15.9 35 0.4680 to .4690 Fiberglide® 637400100162
CJS0612 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.375" 0.469" 0.75" Fiberglide® 0.38 9.50 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.47 11.90 0.3736 to 0.3750 0.01 Round Split Seam Woven PTFE Fabric 703 10000 0.75 50000 19 35 0.4680 to .4690 Fiberglide® 637400085612
CJS0808 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.5" 0.594" 0.5" Fiberglide® 0.50 12.70 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.59 15.10 0.4986 to 0.5000 0.01 Round Split Seam Woven PTFE Fabric 703 10000 0.5 50000 12.7 35 0.5930 to 0.5940 Fiberglide® 637400085636
CJS0810 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.5" 0.594" 0.625" Fiberglide® 0.50 12.70 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.59 15.10 0.4986 to 0.5000 0.01 Round Split Seam Woven PTFE Fabric 703 10000 0.625 50000 15.9 35 0.5930 to 0.5940 Fiberglide® 637400085643
CJS0816 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.5" 0.594" 1" Fiberglide® 0.50 12.70 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.59 15.10 0.4986 to 0.5000 0.02 Round Split Seam Woven PTFE Fabric 703 10000 1 50000 25.4 35 0.5930 to 0.5940 Fiberglide® 637400100445
CJS1008 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.625" 0.719" 0.5" Fiberglide® 0.63 15.90 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.72 18.30 0.6234 to 0.6250 0.01 Round Split Seam Woven PTFE Fabric 703 10000 0.5 50000 12.7 35 0.7180 to 0.7190 Fiberglide® 637400085650
CJS1010 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.625" 0.719" 0.625" Fiberglide® 0.63 15.90 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.72 18.30 0.6234 to 0.6250 0.01 Round Split Seam Woven PTFE Fabric 703 10000 0.625 50000 15.9 35 0.7180 to 0.7190 Fiberglide® 637400085667
CJS1012 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.625" 0.719" 0.75" Fiberglide® 0.63 15.90 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.72 18.30 0.6234 to 0.6250 0.01 Round Split Seam Woven PTFE Fabric 703 10000 0.75 50000 19 35 0.7180 to 0.7190 Fiberglide® 637400085674
CJS1014 0.625" 0.719" 0.875" 637400085681
CJS1016 RBC Fiberglide Journal Bearing - Inch Series Fiberglide Self Lubricating Journal Bearings Inch 0.625" 0.719" 1" Fiberglide® 0.63 15.90 RBC Fiberglide Journal Bearing - Inch Series Carbon Steel 148.9 300 -128.9 -200 0.72 18.30 0.6234 to 0.6250 0.02 Round Split Seam Woven PTFE Fabric 703 10000 1 50000 25.4 35 0.7180 to 0.7190 Fiberglide® 637400085698
  •  per page