Four Point Contact

Products

Sort by: Product Price Default
  •  per page
Part Inner Diameter Outer Diameter Width Dynamic Capacity Static Capacity Dynamic Thrust Capacity Static Thrust Capacity Inner Ring Width Outer Ring Width Bearing Material Ring Material Finish Operating Temperature Enclosure Cage Material Ball Quantity Ball Diameter Fillet Radius Seal Type UPC
SA020XP0 2" 2.5" 0.25" 514 lbf 680 lbf 1230 lbf 1710 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 27 0.125" 0.025" No Seal (Open) 637401026294
SA025XP0 2.5" 3" 0.25" 583 lbf 830 lbf 1320 lbf 2090 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 33 0.125" 0.025" No Seal (Open) 637401026324
SA030XP0 3" 3.5" 0.25" 643 lbf 990 lbf 1410 lbf 2470 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 39 0.125" 0.025" No Seal (Open) 637401026355
SA035XP0 3.5" 4" 0.25" 701 lbf 1140 lbf 1480 lbf 2850 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 45 0.125" 0.025" No Seal (Open) 637401026386
SA040XP0 4" 4.5" 0.25" 756 lbf 1290 lbf 1550 lbf 3220 lbf 0.25" 0.25" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 51 0.125" 0.025" No Seal (Open) 637401026416
SAA10XL0 1" 1.375" 0.1875" 270 lbf 290 lbf 680 lbf 730 lbf 0.1875" 0.1875" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Nylon 21 0.09375" 0.015" No Seal (Open) 637401026263
SAA15XL0 1.5" 1.875" 0.1875" 310 lbf 400 lbf 770 lbf 1000 lbf 0.1875" 0.1875" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Nylon 30 0.09375" 0.015" No Seal (Open) 637400977788
SB020XP0 2" 2.625" 0.3125" 758 lbf 930 lbf 1740 lbf 2340 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 23 0.15625" 0.032" No Seal (Open) 637401026447
SB025XP0 2.5" 3.125" 0.3125" 848 lbf 1140 lbf 1880 lbf 2840 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 28 0.15625" 0.04" No Seal (Open) 637401026478
SB030XP0 3" 3.625" 0.3125" 933 lbf 1340 lbf 1990 lbf 3350 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 33 0.15625" 0.032" No Seal (Open) 637401026508
SB035XP0 3.5" 4.125" 0.3125" 1014 lbf 1540 lbf 2100 lbf 3860 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 38 0.15625" 0.032" No Seal (Open) 637401026539
SB040XP0 4" 4.625" 0.3125" 1091 lbf 1750 lbf 2210 lbf 4370 lbf 0.3125" 0.3125" 440C Stainless Steel 440C Stainless Steel Uncoated -65 to 250 ºF Open Brass 43 0.15625" 0.032" No Seal (Open) 637401026560
  •  per page